Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 307 | 10 | 27 | 5 | 124 | 422 | 10 | 55 | 21 | 615 |
Jun 2025 | 256 | 22 | 70 | 9 | 878 | 15478 | 296 | 2109 | 688 | 7684 |
May 2025 | 507 | 31 | 115 | 15 | 786 | 19624 | 495 | 3586 | 985 | 15730 |
Apr 2025 | 265 | 36 | 76 | 20 | 650 | 17288 | 618 | 2284 | 1086 | 7966 |
Mar 2025 | 244 | 31 | 83 | 16 | 560 | 15737 | 512 | 2577 | 989 | 7564 |
Feb 2025 | 159 | 35 | 47 | 16 | 506 | 12846 | 470 | 1327 | 998 | 4478 |
Jan 2025 | 93 | 34 | 35 | 17 | 622 | 13265 | 543 | 1097 | 1067 | 2913 |
Dec 2024 | 103 | 26 | 55 | 14 | 510 | 11384 | 452 | 1733 | 829 | 3197 |
Nov 2024 | 55 | 28 | 23 | 14 | 523 | 10276 | 444 | 712 | 861 | 1662 |
Oct 2024 | 82 | 21 | 37 | 9 | 425 | 7817 | 301 | 1157 | 676 | 2570 |
Sep 2024 | 41 | 19 | 16 | 10 | 430 | 6207 | 302 | 508 | 575 | 1244 |
Aug 2024 | 52 | 17 | 15 | 8 | 375 | 7397 | 267 | 481 | 533 | 1637 |
Totals | 137741 | 4710 | 17626 | 9308 | 57260 | |||||
Generated by Webalizer Version 2.23 |