Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 59 | 43 | 33 | 15 | 23 | 384 | 15 | 33 | 43 | 59 |
Nov 2023 | 98 | 43 | 38 | 19 | 768 | 12434 | 575 | 1165 | 1307 | 2942 |
Oct 2023 | 48 | 36 | 23 | 16 | 715 | 8817 | 523 | 729 | 1145 | 1504 |
Sep 2023 | 82 | 32 | 30 | 17 | 733 | 10313 | 534 | 920 | 986 | 2481 |
Aug 2023 | 45 | 25 | 19 | 14 | 621 | 7226 | 459 | 598 | 802 | 1407 |
Jul 2023 | 174 | 30 | 52 | 15 | 616 | 14709 | 471 | 1636 | 947 | 5423 |
Jun 2023 | 46 | 29 | 25 | 16 | 664 | 8455 | 509 | 752 | 879 | 1408 |
May 2023 | 42 | 21 | 21 | 10 | 73 | 1105 | 43 | 85 | 87 | 170 |
Totals | 63443 | 3129 | 5918 | 6196 | 15394 | |||||
Generated by Webalizer Version 2.23 |